| Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total |
|---|---|---|---|---|---|---|
| China | 25 | 25 | 25 | 3 | ||
| Cuba | 21 | 19 | 23 | 0 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 20-07-2025 | Men's Volleyball Nations League | China | 3 |
| Cuba | 2 | ||
| 28-06-2014 | FIVB Volleyball World League | Cuba | 3 |
| China | 2 | ||
| Last 5 matches : China | |||
|---|---|---|---|
| 13-06-2026 | China | 1 | L |
| Japan | 3 | ||
| 11-06-2026 | China | 1 | L |
| Ukraine | 3 | ||
| 10-06-2026 | China | 2 | L |
| Slovenia | 3 | ||
| 18-09-2025 | Czech Republic | 3 | L |
| China | 0 | ||
| 16-09-2025 | Serbia | 3 | L |
| China | 0 | ||
| Last 5 matches : Cuba | |||
|---|---|---|---|
| 13-06-2026 | Cuba | 2 | L |
| Slovenia | 3 | ||
| 12-06-2026 | Ukraine | 3 | L |
| Cuba | 0 | ||
| 10-06-2026 | Cuba | 0 | L |
| Poland | 3 | ||
| 17-09-2025 | USA | 3 | L |
| Cuba | 1 | ||
| 15-09-2025 | Cuba | 3 | W |
| Colombia | 0 | ||


