| Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total |
|---|---|---|---|---|---|---|
| Thailand Women's National Team | 24 | 22 | 19 | 0 | ||
| Serbia Women's National Team | 26 | 25 | 25 | 3 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 18-05-2024 | Women's Volleyball Nations League | Serbia Women's National Team | 3 |
| Thailand Women's National Team | 0 | ||
| 17-06-2023 | Women's Volleyball Nations League | Serbia Women's National Team | 3 |
| Thailand Women's National Team | 2 | ||
| Last 5 matches : Thailand Women's National Team | |||
|---|---|---|---|
| 29-08-2025 | Japan Women's National Team | 3 | L |
| Thailand Women's National Team | 0 | ||
| 26-08-2025 | Thailand Women's National Team | 2 | L |
| Netherlands | 3 | ||
| 24-08-2025 | Thailand Women's National Team | 3 | W |
| Sweden | 0 | ||
| 22-08-2025 | Thailand Women's National Team | 3 | W |
| EGYPT | 1 | ||
| 14-07-2025 | Thailand Women's National Team | 2 | L |
| Canada | 3 | ||
| Last 5 matches : Serbia Women's National Team | |||
|---|---|---|---|
| 29-08-2025 | Netherlands | 3 | L |
| Serbia Women's National Team | 2 | ||
| 27-08-2025 | Japan Women's National Team | 3 | L |
| Serbia Women's National Team | 1 | ||
| 25-08-2025 | Serbia Women's National Team | 3 | W |
| Cameroon | 0 | ||
| 23-08-2025 | Serbia Women's National Team | 3 | W |
| Ukraine | 0 | ||
| 14-07-2025 | Serbia Women's National Team | 3 | W |
| Turkey Women's National Team | 0 | ||


