| Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total |
|---|---|---|---|---|---|---|
| Incheon Korean Air Jumbos | 25 | 25 | 19 | 25 | 3 | |
| Cheonan Hyundai Capital Skywalkers | 18 | 21 | 25 | 23 | 1 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 08-04-2026 | V-League | Cheonan Hyundai Capital Skywalkers | 3 |
| Incheon Korean Air Jumbos | 0 | ||
| 06-04-2026 | V-League | Cheonan Hyundai Capital Skywalkers | 3 |
| Incheon Korean Air Jumbos | 0 | ||
| Last 5 matches : Incheon Korean Air Jumbos | |||
|---|---|---|---|
| 08-04-2026 | Cheonan Hyundai Capital Skywalkers | 3 | L |
| Incheon Korean Air Jumbos | 0 | ||
| 06-04-2026 | Cheonan Hyundai Capital Skywalkers | 3 | L |
| Incheon Korean Air Jumbos | 0 | ||
| 04-04-2026 | Incheon Korean Air Jumbos | 3 | W |
| Cheonan Hyundai Capital Skywalkers | 2 | ||
| 02-04-2026 | Incheon Korean Air Jumbos | 3 | W |
| Cheonan Hyundai Capital Skywalkers | 2 | ||
| 19-03-2026 | Cheonan Hyundai Capital Skywalkers | 3 | L |
| Incheon Korean Air Jumbos | 1 | ||
| Last 5 matches : Cheonan Hyundai Capital Skywalkers | |||
|---|---|---|---|
| 08-04-2026 | Cheonan Hyundai Capital Skywalkers | 3 | W |
| Incheon Korean Air Jumbos | 0 | ||
| 06-04-2026 | Cheonan Hyundai Capital Skywalkers | 3 | W |
| Incheon Korean Air Jumbos | 0 | ||
| 04-04-2026 | Incheon Korean Air Jumbos | 3 | L |
| Cheonan Hyundai Capital Skywalkers | 2 | ||
| 02-04-2026 | Incheon Korean Air Jumbos | 3 | L |
| Cheonan Hyundai Capital Skywalkers | 2 | ||
| 29-03-2026 | Woori Card | 2 | W |
| Cheonan Hyundai Capital Skywalkers | 3 | ||


