| Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total |
|---|---|---|---|---|---|---|
| Cheonan Hyundai Capital Skywalkers | 25 | 25 | 31 | 3 | ||
| Incheon Korean Air Jumbos | 23 | 23 | 29 | 0 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 06-04-2026 | V-League | Cheonan Hyundai Capital Skywalkers | 3 |
| Incheon Korean Air Jumbos | 0 | ||
| 04-04-2026 | V-League | Incheon Korean Air Jumbos | 3 |
| Cheonan Hyundai Capital Skywalkers | 2 | ||
| Last 5 matches : Cheonan Hyundai Capital Skywalkers | |||
|---|---|---|---|
| 06-04-2026 | Cheonan Hyundai Capital Skywalkers | 3 | W |
| Incheon Korean Air Jumbos | 0 | ||
| 04-04-2026 | Incheon Korean Air Jumbos | 3 | L |
| Cheonan Hyundai Capital Skywalkers | 2 | ||
| 02-04-2026 | Incheon Korean Air Jumbos | 3 | L |
| Cheonan Hyundai Capital Skywalkers | 2 | ||
| 29-03-2026 | Woori Card | 2 | W |
| Cheonan Hyundai Capital Skywalkers | 3 | ||
| 27-03-2026 | Cheonan Hyundai Capital Skywalkers | 3 | W |
| Woori Card | 2 | ||
| Last 5 matches : Incheon Korean Air Jumbos | |||
|---|---|---|---|
| 06-04-2026 | Cheonan Hyundai Capital Skywalkers | 3 | L |
| Incheon Korean Air Jumbos | 0 | ||
| 04-04-2026 | Incheon Korean Air Jumbos | 3 | W |
| Cheonan Hyundai Capital Skywalkers | 2 | ||
| 02-04-2026 | Incheon Korean Air Jumbos | 3 | W |
| Cheonan Hyundai Capital Skywalkers | 2 | ||
| 19-03-2026 | Cheonan Hyundai Capital Skywalkers | 3 | L |
| Incheon Korean Air Jumbos | 1 | ||
| 15-03-2026 | Busan OK Financial Group Okman | 3 | L |
| Incheon Korean Air Jumbos | 1 | ||


