| Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total |
|---|---|---|---|---|---|---|
| Korea EX | 25 | 30 | 25 | 3 | ||
| Gwangju AI Peppers | 20 | 28 | 14 | 0 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 08-02-2026 | V-League(W) | Gwangju AI Peppers | 3 |
| Korea EX | 1 | ||
| 17-01-2026 | V-League(W) | Gwangju AI Peppers | 1 |
| Korea EX | 3 | ||
| Last 5 matches : Korea EX | |||
|---|---|---|---|
| 27-02-2026 | Korea EX | 3 | W |
| Daejeon JUNG KWAN JANG Red Sparks | 0 | ||
| 24-02-2026 | Hyundai E&C Hillstate | 3 | L |
| Korea EX | 2 | ||
| 20-02-2026 | Korea EX | 3 | W |
| GS Caltex | 1 | ||
| 17-02-2026 | Korea EX | 2 | L |
| Hungkuk Life Pink Spiders | 3 | ||
| 13-02-2026 | Hyundai E&C Hillstate | 3 | L |
| Korea EX | 1 | ||
| Last 5 matches : Gwangju AI Peppers | |||
|---|---|---|---|
| 01-03-2026 | Gwangju AI Peppers | 3 | W |
| Hungkuk Life Pink Spiders | 1 | ||
| 25-02-2026 | IBK | 3 | L |
| Gwangju AI Peppers | 1 | ||
| 18-02-2026 | Gwangju AI Peppers | 3 | W |
| Daejeon JUNG KWAN JANG Red Sparks | 2 | ||
| 15-02-2026 | IBK | 1 | W |
| Gwangju AI Peppers | 3 | ||
| 11-02-2026 | GS Caltex | 3 | L |
| Gwangju AI Peppers | 0 | ||


