| Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total |
|---|---|---|---|---|---|---|
| Daejeon Samsung Fire Blue Fangs | 24 | 24 | 21 | 0 | ||
| Cheonan Hyundai Capital Skywalkers | 26 | 26 | 25 | 3 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 14-01-2026 | V-League | Cheonan Hyundai Capital Skywalkers | 3 |
| Daejeon Samsung Fire Blue Fangs | 0 | ||
| 11-12-2025 | V-League | Daejeon Samsung Fire Blue Fangs | 1 |
| Cheonan Hyundai Capital Skywalkers | 3 | ||
| Last 5 matches : Daejeon Samsung Fire Blue Fangs | |||
|---|---|---|---|
| 13-02-2026 | KB Insurance Stars | 3 | L |
| Daejeon Samsung Fire Blue Fangs | 0 | ||
| 08-02-2026 | Busan OK Financial Group Okman | 3 | L |
| Daejeon Samsung Fire Blue Fangs | 0 | ||
| 03-02-2026 | Daejeon Samsung Fire Blue Fangs | 0 | L |
| Incheon Korean Air Jumbos | 3 | ||
| 30-01-2026 | Woori Card | 3 | L |
| Daejeon Samsung Fire Blue Fangs | 1 | ||
| 22-01-2026 | Daejeon Samsung Fire Blue Fangs | 0 | L |
| Woori Card | 3 | ||
| Last 5 matches : Cheonan Hyundai Capital Skywalkers | |||
|---|---|---|---|
| 14-02-2026 | Cheonan Hyundai Capital Skywalkers | 3 | W |
| Incheon Korean Air Jumbos | 2 | ||
| 09-02-2026 | KB Insurance Stars | 0 | W |
| Cheonan Hyundai Capital Skywalkers | 3 | ||
| 06-02-2026 | Woori Card | 3 | L |
| Cheonan Hyundai Capital Skywalkers | 0 | ||
| 01-02-2026 | Cheonan Hyundai Capital Skywalkers | 3 | W |
| Busan OK Financial Group Okman | 0 | ||
| 29-01-2026 | Vixtorm | 3 | L |
| Cheonan Hyundai Capital Skywalkers | 2 | ||


