| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| RB Leipzig | 0 | 2 | 2 | ||
| Manchester City | 1 | 2 | 3 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 29-11-2023 | UCL | Manchester City | 3 |
| RB Leipzig | 2 | ||
| 05-10-2023 | UCL | RB Leipzig | 1 |
| Manchester City | 3 | ||
| Last 5 matches : RB Leipzig | |||
|---|---|---|---|
| 31-10-2026 | Schalke 04 | 0 | W |
| RB Leipzig | 2 | ||
| 28-10-2026 | RW Essen | 1 | W |
| RB Leipzig | 2 | ||
| 24-10-2026 | RB Leipzig | 4 | W |
| SV 07 Elversberg | 0 | ||
| 22-10-2026 | Real Madrid | 4 | L |
| RB Leipzig | 1 | ||
| 18-10-2026 | Bayern Munich | 6 | L |
| RB Leipzig | 1 | ||
| Last 5 matches : Manchester City | |||
|---|---|---|---|
| 01-11-2026 | Manchester City | 0 | L |
| Brighton & Hove Albion | 1 | ||
| 29-10-2026 | Manchester City | 2 | D |
| Brighton & Hove Albion | 2 | ||
| 24-10-2026 | Aston Villa | 2 | L |
| Manchester City | 1 | ||
| 21-10-2026 | Manchester City | 5 | W |
| AEK Athens | 1 | ||
| 17-10-2026 | Manchester City | 3 | W |
| Ipswich | 2 | ||


