| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Manchester United | 3 | 1 | 4 | ||
| Sabah FK | 0 | 0 | 0 |
| Last 2 Head to Head | |||
|---|---|---|---|
| No match found |
| Last 5 matches : Manchester United | |||
|---|---|---|---|
| 06-09-2026 | Everton | 2 | D |
| Manchester United | 2 | ||
| 31-08-2026 | Manchester United | 5 | W |
| Ipswich | 2 | ||
| 22-08-2026 | Hull City | 2 | L |
| Manchester United | 0 | ||
| 15-08-2026 | AC Milan | 4 | L |
| Manchester United | 2 | ||
| 13-08-2026 | Manchester United | 1 | D |
| Leeds United | 1 | ||
| Last 5 matches : Sabah FK | |||
|---|---|---|---|
| 26-08-2026 | Sabah FK | 5 | W |
| Hapoel Beer Sheva | 2 | ||
| 20-08-2026 | Hapoel Beer Sheva | 2 | L |
| Sabah FK | 1 | ||
| 12-08-2026 | Sabah FK | 4 | W |
| AGF Aarhus | 0 | ||
| 06-08-2026 | AGF Aarhus | 2 | L |
| Sabah FK | 1 | ||
| 29-07-2026 | Kuopion Palloseura | 0 | W |
| Sabah FK | 2 | ||


