| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Plymouth Argyle | 0 | 2 | 2 | ||
| Exeter City | 0 | 0 | 0 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 11-04-2026 | EFL League One | Plymouth Argyle | 2 |
| Exeter City | 2 | ||
| 24-10-2025 | EFL League One | Exeter City | 2 |
| Plymouth Argyle | 0 | ||
| Last 5 matches : Plymouth Argyle | |||
|---|---|---|---|
| 02-05-2026 | Northampton Town | 2 | W |
| Plymouth Argyle | 3 | ||
| 25-04-2026 | Plymouth Argyle | 2 | W |
| Port Vale | 1 | ||
| 18-04-2026 | AFC Wimbledon | 1 | W |
| Plymouth Argyle | 3 | ||
| 11-04-2026 | Plymouth Argyle | 2 | D |
| Exeter City | 2 | ||
| 06-04-2026 | Barnsley | 0 | W |
| Plymouth Argyle | 3 | ||
| Last 5 matches : Exeter City | |||
|---|---|---|---|
| 02-05-2026 | Exeter City | 1 | L |
| Bradford City | 2 | ||
| 25-04-2026 | Burton Albion | 1 | D |
| Exeter City | 1 | ||
| 18-04-2026 | Exeter City | 3 | D |
| Stockport County | 3 | ||
| 11-04-2026 | Plymouth Argyle | 2 | D |
| Exeter City | 2 | ||
| 06-04-2026 | Exeter City | 3 | W |
| Doncaster | 0 | ||


