| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| POFC Botev Vratsa | 0 | 0 | 0 | ||
| Slavia Sofia | 0 | 3 | 3 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 26-04-2026 | Bulgarian First League | Slavia Sofia | 1 |
| POFC Botev Vratsa | 1 | ||
| 25-11-2025 | Bulgarian First League | POFC Botev Vratsa | 0 |
| Slavia Sofia | 1 | ||
| Last 5 matches : POFC Botev Vratsa | |||
|---|---|---|---|
| 03-08-2026 | FK Ludogorets | 2 | L |
| POFC Botev Vratsa | 1 | ||
| 26-07-2026 | CSKA 1948 | 2 | L |
| POFC Botev Vratsa | 1 | ||
| 20-07-2026 | POFC Botev Vratsa | 1 | D |
| Cherno More Varna | 1 | ||
| 23-05-2026 | POFC Botev Vratsa | 3 | W |
| Beroe Stara Zagora | 0 | ||
| 19-05-2026 | FC Dobrudzha | 1 | W |
| POFC Botev Vratsa | 2 | ||
| Last 5 matches : Slavia Sofia | |||
|---|---|---|---|
| 01-08-2026 | Slavia Sofia | 1 | D |
| Lokomotiv Sofia | 1 | ||
| 25-07-2026 | FC Arda Kardzhali | 1 | L |
| Slavia Sofia | 0 | ||
| 21-07-2026 | Slavia Sofia | 0 | D |
| CSKA Sofia | 0 | ||
| 22-05-2026 | Slavia Sofia | 2 | W |
| PFC Montana | 0 | ||
| 19-05-2026 | Lokomotiv Sofia | 2 | L |
| Slavia Sofia | 0 | ||


