| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Botev Plovdiv | 3 | 0 | 3 | ||
| FC Spartak Varna | 0 | 2 | 2 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 04-04-2026 | Bulgarian First League | Botev Plovdiv | 5 |
| FC Spartak Varna | 0 | ||
| 24-10-2025 | Bulgarian First League | FC Spartak Varna | 3 |
| Botev Plovdiv | 2 | ||
| Last 5 matches : Botev Plovdiv | |||
|---|---|---|---|
| 02-08-2026 | Botev Plovdiv | 1 | W |
| Cherno More Varna | 0 | ||
| 28-07-2026 | CSKA Sofia | 3 | L |
| Botev Plovdiv | 2 | ||
| 25-05-2026 | Lokomotiv Plovdiv | 2 | L |
| Botev Plovdiv | 1 | ||
| 17-05-2026 | Botev Plovdiv | 5 | W |
| Cherno More Varna | 0 | ||
| 13-05-2026 | Botev Plovdiv | 1 | L |
| FC Arda Kardzhali | 2 | ||
| Last 5 matches : FC Spartak Varna | |||
|---|---|---|---|
| 04-08-2026 | FC Spartak Varna | 1 | W |
| Lokomotiv Plovdiv | 0 | ||
| 27-07-2026 | Cherno More Varna | 0 | W |
| FC Spartak Varna | 3 | ||
| 18-07-2026 | FC Spartak Varna | 2 | D |
| CSKA 1948 | 2 | ||
| 23-05-2026 | FC Spartak Varna | 3 | W |
| Lokomotiv Sofia | 0 | ||
| 19-05-2026 | PFC Montana | 0 | W |
| FC Spartak Varna | 2 | ||


