| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Maccabi Haifa | 1 | 3 | 4 | ||
| Hapoel Tel Aviv | 1 | 0 | 1 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 30-04-2026 | Israel Premier League | Hapoel Tel Aviv | 4 |
| Maccabi Haifa | 0 | ||
| 07-04-2026 | Israel Premier League | Hapoel Tel Aviv | 2 |
| Maccabi Haifa | 0 | ||
| Last 5 matches : Maccabi Haifa | |||
|---|---|---|---|
| 17-05-2026 | Maccabi Haifa | 1 | D |
| FC Hapoel Petah Tikva | 1 | ||
| 14-05-2026 | Maccabi Tel Aviv | 3 | L |
| Maccabi Haifa | 0 | ||
| 10-05-2026 | Maccabi Haifa | 3 | W |
| Beitar Jerusalem | 0 | ||
| 07-05-2026 | Maccabi Haifa | 0 | L |
| Hapoel Beer Sheva | 1 | ||
| 03-05-2026 | FC Hapoel Petah Tikva | 1 | W |
| Maccabi Haifa | 2 | ||
| Last 5 matches : Hapoel Tel Aviv | |||
|---|---|---|---|
| 15-05-2026 | Hapoel Tel Aviv | 0 | L |
| Hapoel Beer Sheva | 2 | ||
| 13-05-2026 | Hapoel Tel Aviv | 1 | W |
| FC Hapoel Petah Tikva | 0 | ||
| 10-05-2026 | Hapoel Tel Aviv | 1 | D |
| Maccabi Tel Aviv | 1 | ||
| 07-05-2026 | Hapoel Tel Aviv | 0 | L |
| Beitar Jerusalem | 1 | ||
| 03-05-2026 | Hapoel Beer Sheva | 2 | L |
| Hapoel Tel Aviv | 0 | ||


