| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| FC Hapoel Petah Tikva | 0 | 0 | 0 | ||
| Beitar Jerusalem | 0 | 0 | 0 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 29-04-2026 | Israel Premier League | Beitar Jerusalem | 3 |
| FC Hapoel Petah Tikva | 1 | ||
| 17-01-2026 | Israel Premier League | FC Hapoel Petah Tikva | 1 |
| Beitar Jerusalem | 3 | ||
| Last 5 matches : FC Hapoel Petah Tikva | |||
|---|---|---|---|
| 17-05-2026 | Maccabi Haifa | 1 | D |
| FC Hapoel Petah Tikva | 1 | ||
| 13-05-2026 | Hapoel Tel Aviv | 1 | L |
| FC Hapoel Petah Tikva | 0 | ||
| 10-05-2026 | FC Hapoel Petah Tikva | 2 | L |
| Hapoel Beer Sheva | 4 | ||
| 06-05-2026 | Maccabi Tel Aviv | 4 | L |
| FC Hapoel Petah Tikva | 0 | ||
| 03-05-2026 | FC Hapoel Petah Tikva | 1 | L |
| Maccabi Haifa | 2 | ||
| Last 5 matches : Beitar Jerusalem | |||
|---|---|---|---|
| 17-05-2026 | Maccabi Tel Aviv | 1 | W |
| Beitar Jerusalem | 2 | ||
| 13-05-2026 | Beitar Jerusalem | 1 | D |
| Hapoel Beer Sheva | 1 | ||
| 10-05-2026 | Maccabi Haifa | 3 | L |
| Beitar Jerusalem | 0 | ||
| 07-05-2026 | Hapoel Tel Aviv | 0 | W |
| Beitar Jerusalem | 1 | ||
| 03-05-2026 | Beitar Jerusalem | 4 | W |
| Maccabi Tel Aviv | 2 | ||


