| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Orlando City SC | 4 | 0 | 4 | ||
| Atlanta United FC | 0 | 1 | 1 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 17-05-2026 | MLS | Orlando City SC | 1 |
| Atlanta United FC | 1 | ||
| 29-05-2025 | MLS | Atlanta United FC | 3 |
| Orlando City SC | 2 | ||
| Last 5 matches : Orlando City SC | |||
|---|---|---|---|
| 17-05-2026 | Orlando City SC | 1 | D |
| Atlanta United FC | 1 | ||
| 14-05-2026 | Orlando City SC | 4 | W |
| Philadelphia Union | 3 | ||
| 10-05-2026 | CF Montréal | 2 | L |
| Orlando City SC | 0 | ||
| 03-05-2026 | Inter Miami CF | 3 | W |
| Orlando City SC | 4 | ||
| 30-04-2026 | New England Revolution | 3 | W |
| Orlando City SC | 4 | ||
| Last 5 matches : Atlanta United FC | |||
|---|---|---|---|
| 17-05-2026 | Orlando City SC | 1 | D |
| Atlanta United FC | 1 | ||
| 10-05-2026 | Atlanta United FC | 1 | L |
| LA Galaxy | 2 | ||
| 03-05-2026 | Atlanta United FC | 3 | W |
| CF Montréal | 1 | ||
| 29-04-2026 | Charlotte FC | 0 | W |
| Atlanta United FC | 2 | ||
| 26-04-2026 | Toronto | 1 | W |
| Atlanta United FC | 2 | ||


