| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Malmo FF | 3 | 0 | 3 | ||
| GAIS | 0 | 1 | 1 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 09-11-2025 | Allsvenskan | Malmo FF | 2 |
| GAIS | 1 | ||
| 05-07-2025 | Allsvenskan | GAIS | 0 |
| Malmo FF | 0 | ||
| Last 5 matches : Malmo FF | |||
|---|---|---|---|
| 05-04-2026 | Orgryte IS | 1 | D |
| Malmo FF | 1 | ||
| 30-01-2026 | KRC Genk | 2 | L |
| Malmo FF | 1 | ||
| 23-01-2026 | Malmo FF | 0 | L |
| FK Crvena zvezda | 1 | ||
| 12-12-2025 | Porto | 2 | L |
| Malmo FF | 1 | ||
| 28-11-2025 | Nottingham Forest | 3 | L |
| Malmo FF | 0 | ||
| Last 5 matches : GAIS | |||
|---|---|---|---|
| 06-04-2026 | GAIS | 0 | L |
| Djurgardens IF | 1 | ||
| 09-11-2025 | Malmo FF | 2 | L |
| GAIS | 1 | ||
| 03-11-2025 | GAIS | 1 | D |
| Osters IF | 1 | ||
| 28-10-2025 | IF BROMMAPOJKARNA | 0 | W |
| GAIS | 2 | ||
| 19-10-2025 | GAIS | 3 | W |
| Djurgardens IF | 2 | ||


