| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| KRC Genk | 0 | 0 | 0 | ||
| Oud-Heverlee Leuven | 0 | 0 | 0 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 01-12-2025 | Belgian First Division A | KRC Genk | 2 |
| Oud-Heverlee Leuven | 1 | ||
| 16-08-2025 | Belgian First Division A | Oud-Heverlee Leuven | 1 |
| KRC Genk | 2 | ||
| Last 5 matches : KRC Genk | |||
|---|---|---|---|
| 04-04-2026 | Royal Antwerp F.C. | 1 | W |
| KRC Genk | 2 | ||
| 23-03-2026 | RAAL La Louvière | 5 | D |
| KRC Genk | 5 | ||
| 20-03-2026 | SC Freiburg | 5 | L |
| KRC Genk | 1 | ||
| 15-03-2026 | KRC Genk | 1 | W |
| Sint-Truiden | 0 | ||
| 13-03-2026 | KRC Genk | 1 | W |
| SC Freiburg | 0 | ||
| Last 5 matches : Oud-Heverlee Leuven | |||
|---|---|---|---|
| 05-04-2026 | Oud-Heverlee Leuven | 1 | L |
| Stanard Liege | 3 | ||
| 23-03-2026 | Oud-Heverlee Leuven | 1 | W |
| Royal Antwerp F.C. | 0 | ||
| 15-03-2026 | Sporting Charleroi | 0 | W |
| Oud-Heverlee Leuven | 2 | ||
| 08-03-2026 | Oud-Heverlee Leuven | 0 | L |
| KVC Westerlo | 1 | ||
| 01-03-2026 | Anderlecht | 5 | L |
| Oud-Heverlee Leuven | 1 | ||


