| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Shakhtar Donetsk | 0 | 3 | 3 | ||
| AZ Alkmaar | 0 | 0 | 0 |
| Last 2 Head to Head | |||
|---|---|---|---|
| No match found |
| Last 5 matches : Shakhtar Donetsk | |||
|---|---|---|---|
| 05-04-2026 | Shakhtar Donetsk | 3 | W |
| FC Rukh Lviv | 0 | ||
| 20-03-2026 | Shakhtar Donetsk | 1 | L |
| Lech Poznan | 2 | ||
| 16-03-2026 | Shakhtar Donetsk | 1 | W |
| FC Metalist 1925 Kharkiv | 0 | ||
| 13-03-2026 | Lech Poznan | 1 | W |
| Shakhtar Donetsk | 3 | ||
| 06-03-2026 | FC Oleksandriya | 0 | W |
| Shakhtar Donetsk | 1 | ||
| Last 5 matches : AZ Alkmaar | |||
|---|---|---|---|
| 05-04-2026 | AZ Alkmaar | 2 | W |
| Fortuna Sittard | 0 | ||
| 23-03-2026 | Groningen | 3 | L |
| AZ Alkmaar | 0 | ||
| 20-03-2026 | AC Sparta Praha | 0 | W |
| AZ Alkmaar | 4 | ||
| 15-03-2026 | AZ Alkmaar | 4 | W |
| Heracles Almelo | 0 | ||
| 13-03-2026 | AZ Alkmaar | 2 | W |
| AC Sparta Praha | 1 | ||


