| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Barcelona | 0 | 0 | 0 | ||
| Atletico Madrid | 1 | 1 | 2 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 05-04-2026 | La Liga | Atletico Madrid | 1 |
| Barcelona | 2 | ||
| 04-03-2026 | Copa del Rey | Barcelona | 3 |
| Atletico Madrid | 0 | ||
| Last 5 matches : Barcelona | |||
|---|---|---|---|
| 05-04-2026 | Atletico Madrid | 1 | W |
| Barcelona | 2 | ||
| 22-03-2026 | Barcelona | 1 | W |
| Rayo Vallecano | 0 | ||
| 19-03-2026 | Barcelona | 7 | W |
| Newcastle United | 2 | ||
| 16-03-2026 | Barcelona | 5 | W |
| Sevilla | 2 | ||
| 11-03-2026 | Newcastle United | 1 | D |
| Barcelona | 1 | ||
| Last 5 matches : Atletico Madrid | |||
|---|---|---|---|
| 05-04-2026 | Atletico Madrid | 1 | L |
| Barcelona | 2 | ||
| 23-03-2026 | Real Madrid | 3 | L |
| Atletico Madrid | 2 | ||
| 19-03-2026 | Tottenham | 3 | L |
| Atletico Madrid | 2 | ||
| 15-03-2026 | Atletico Madrid | 1 | W |
| Getafe | 0 | ||
| 11-03-2026 | Atletico Madrid | 5 | W |
| Tottenham | 2 | ||


