| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Al-Shahania Sports Club | 1 | 1 | 2 | ||
| Al-Shamal Sports Club | 0 | 0 | 0 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 23-11-2025 | Qatar Stars League | Al-Shamal Sports Club | 4 |
| Al-Shahania Sports Club | 0 | ||
| 29-03-2025 | Qatar Stars League | Al-Shamal Sports Club | 3 |
| Al-Shahania Sports Club | 0 | ||
| Last 5 matches : Al-Shahania Sports Club | |||
|---|---|---|---|
| 04-04-2026 | Al-Shahania Sports Club | 0 | L |
| Al-Arabi SC | 2 | ||
| 19-03-2026 | Al-Sailiya SC | 3 | L |
| Al-Shahania Sports Club | 2 | ||
| 14-03-2026 | Al Rayyan SC | 1 | W |
| Al-Shahania Sports Club | 2 | ||
| 28-02-2026 | Al Ahli SC | 1 | W |
| Al-Shahania Sports Club | 2 | ||
| 21-02-2026 | Al-Shahania Sports Club | 3 | L |
| Qatar SC | 4 | ||
| Last 5 matches : Al-Shamal Sports Club | |||
|---|---|---|---|
| 05-04-2026 | Al-Shamal Sports Club | 3 | W |
| Umm Salal | 2 | ||
| 18-03-2026 | Al-Shamal Sports Club | 1 | L |
| Al-Duhail SC | 3 | ||
| 13-03-2026 | Al Wakrah | 0 | W |
| Al-Shamal Sports Club | 1 | ||
| 23-02-2026 | Al Gharafa | 0 | W |
| Al-Shamal Sports Club | 1 | ||
| 06-02-2026 | Al-Arabi SC | 1 | W |
| Al-Shamal Sports Club | 2 | ||


