| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Al-Arabi SC | 1 | 0 | 1 | ||
| Qatar SC | 0 | 1 | 1 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 24-11-2025 | Qatar Stars League | Qatar SC | 1 |
| Al-Arabi SC | 5 | ||
| 30-03-2025 | Qatar Stars League | Qatar SC | 0 |
| Al-Arabi SC | 0 | ||
| Last 5 matches : Al-Arabi SC | |||
|---|---|---|---|
| 04-04-2026 | Al-Shahania Sports Club | 0 | W |
| Al-Arabi SC | 2 | ||
| 18-03-2026 | Al-Arabi SC | 2 | W |
| Al Sadd SC | 1 | ||
| 14-03-2026 | Al Ahli SC | 1 | D |
| Al-Arabi SC | 1 | ||
| 22-02-2026 | Al-Duhail SC | 1 | D |
| Al-Arabi SC | 1 | ||
| 06-02-2026 | Al-Arabi SC | 1 | L |
| Al-Shamal Sports Club | 2 | ||
| Last 5 matches : Qatar SC | |||
|---|---|---|---|
| 19-03-2026 | Umm Salal | 0 | D |
| Qatar SC | 0 | ||
| 13-03-2026 | Qatar SC | 2 | W |
| Al Gharafa | 0 | ||
| 21-02-2026 | Al-Shahania Sports Club | 3 | W |
| Qatar SC | 4 | ||
| 07-02-2026 | Qatar SC | 3 | D |
| Al Rayyan SC | 3 | ||
| 31-01-2026 | Al Ahli SC | 1 | W |
| Qatar SC | 3 | ||


