| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Al Ahli SC | |||||
| Al-Hussein SC |
| Last 2 Head to Head | |||
|---|---|---|---|
| No match found |
| Last 5 matches : Al Ahli SC | |||
|---|---|---|---|
| 28-02-2026 | Al Ahli SC | 1 | L |
| Al-Shahania Sports Club | 2 | ||
| 23-02-2026 | Al Rayyan SC | 2 | L |
| Al Ahli SC | 1 | ||
| 19-02-2026 | Al Ahli SC | 1 | W |
| Sepahan Isfahan | 0 | ||
| 12-02-2026 | Sepahan Isfahan | 2 | D |
| Al Ahli SC | 2 | ||
| 06-02-2026 | Al Wakrah | 3 | L |
| Al Ahli SC | 2 | ||
| Last 5 matches : Al-Hussein SC | |||
|---|---|---|---|
| 18-02-2026 | Al-Hussein SC | 3 | W |
| Esteghlal | 2 | ||
| 10-02-2026 | Esteghlal | 0 | W |
| Al-Hussein SC | 1 | ||
| 23-12-2025 | Al-Hussein SC | 3 | W |
| Ahal FK | 1 | ||
| 26-11-2025 | Sepahan Isfahan | 2 | L |
| Al-Hussein SC | 0 | ||
| 30-09-2025 | Ahal FK | 1 | W |
| Al-Hussein SC | 4 | ||


