| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Al Sadd SC | |||||
| Al-Hilal FC |
| Last 2 Head to Head | |||
|---|---|---|---|
| 22-10-2025 | AFC | Al-Hilal FC | 3 |
| Al Sadd SC | 1 | ||
| 27-11-2024 | AFC | Al Sadd SC | 1 |
| Al-Hilal FC | 1 | ||
| Last 5 matches : Al Sadd SC | |||
|---|---|---|---|
| 27-02-2026 | Al-Duhail SC | 1 | W |
| Al Sadd SC | 3 | ||
| 23-02-2026 | Al Wakrah | 1 | W |
| Al Sadd SC | 3 | ||
| 18-02-2026 | Al Sadd SC | 1 | L |
| Al Ittihad Jeddah | 4 | ||
| 11-02-2026 | Tractor Sazi | 0 | W |
| Al Sadd SC | 2 | ||
| 05-02-2026 | Al Sadd SC | 4 | W |
| Al-Shahania Sports Club | 0 | ||
| Last 5 matches : Al-Hilal FC | |||
|---|---|---|---|
| 28-02-2026 | Al Shabab Riyadh | 3 | W |
| Al-Hilal FC | 5 | ||
| 25-02-2026 | Al-Taawon FC | 1 | D |
| Al-Hilal FC | 1 | ||
| 22-02-2026 | Al-Hilal FC | 1 | D |
| Al Ittihad Jeddah | 1 | ||
| 17-02-2026 | Al-Hilal FC | 2 | W |
| Al-Wahda FC | 1 | ||
| 14-02-2026 | Al-Hilal FC | 2 | W |
| Al-Ettifaq FC | 0 | ||


