| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Al-Wahda FC | |||||
| Al Ittihad Jeddah |
| Last 2 Head to Head | |||
|---|---|---|---|
| 16-09-2025 | AFC | Al-Wahda FC | 2 |
| Al Ittihad Jeddah | 1 | ||
| 22-05-2019 | AFC | Al Ittihad Jeddah | 1 |
| Al-Wahda FC | 1 | ||
| Last 5 matches : Al-Wahda FC | |||
|---|---|---|---|
| 26-02-2026 | Al-Wahda FC | 2 | W |
| Ajman Club | 0 | ||
| 21-02-2026 | Al-Wahda FC | 1 | L |
| Al Jazira SC | 2 | ||
| 17-02-2026 | Al-Hilal FC | 2 | L |
| Al-Wahda FC | 1 | ||
| 09-02-2026 | Al-Wahda FC | 0 | D |
| Al-Ahli Saudi FC | 0 | ||
| 05-02-2026 | Al-Wahda FC | 2 | D |
| Al Bataeh | 2 | ||
| Last 5 matches : Al Ittihad Jeddah | |||
|---|---|---|---|
| 28-02-2026 | Al Ittihad Jeddah | 1 | W |
| Al-Khaleej Club | 0 | ||
| 25-02-2026 | Al-Hazem FC | 1 | D |
| Al Ittihad Jeddah | 1 | ||
| 22-02-2026 | Al-Hilal FC | 1 | D |
| Al Ittihad Jeddah | 1 | ||
| 18-02-2026 | Al Sadd SC | 1 | W |
| Al Ittihad Jeddah | 4 | ||
| 14-02-2026 | Al Ittihad Jeddah | 2 | W |
| Al-Fayha FC | 1 | ||


