| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Melbourne City FC | 0 | 1 | 1 | ||
| Buriram United | 1 | 0 | 1 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 21-10-2025 | AFC | Melbourne City FC | 2 |
| Buriram United | 1 | ||
| 08-11-2023 | AFC | Melbourne City FC | 0 |
| Buriram United | 1 | ||
| Last 5 matches : Melbourne City FC | |||
|---|---|---|---|
| 28-02-2026 | Auckland FC | 3 | L |
| Melbourne City FC | 0 | ||
| 21-02-2026 | Melbourne City FC | 1 | L |
| Melbourne Victory | 3 | ||
| 18-02-2026 | Melbourne City FC | 0 | D |
| Gangwon | 0 | ||
| 11-02-2026 | Ulsan Hyundai FC | 1 | W |
| Melbourne City FC | 2 | ||
| 07-02-2026 | Western Sydney | 1 | D |
| Melbourne City FC | 1 | ||
| Last 5 matches : Buriram United | |||
|---|---|---|---|
| 21-02-2026 | Buriram United | 6 | W |
| Sukhothai F.C. | 0 | ||
| 17-02-2026 | Buriram United | 2 | W |
| Shanghai Shenhua | 0 | ||
| 14-02-2026 | Pathum United Football Club | 1 | W |
| Buriram United | 3 | ||
| 10-02-2026 | CHENGDU QIANBAO | 0 | W |
| Buriram United | 1 | ||
| 01-02-2026 | Buriram United | 0 | L |
| Bangkok United | 2 | ||


