| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Al-Duhail SC | |||||
| Al-Ahli Saudi FC |
| Last 2 Head to Head | |||
|---|---|---|---|
| 30-09-2025 | AFC | Al-Duhail SC | 2 |
| Al-Ahli Saudi FC | 2 | ||
| 01-05-2021 | AFC | Al-Duhail SC | 1 |
| Al-Ahli Saudi FC | 1 | ||
| Last 5 matches : Al-Duhail SC | |||
|---|---|---|---|
| 27-02-2026 | Al-Duhail SC | 1 | L |
| Al Sadd SC | 3 | ||
| 22-02-2026 | Al-Duhail SC | 1 | D |
| Al-Arabi SC | 1 | ||
| 17-02-2026 | Al Shorta SC | 3 | L |
| Al-Duhail SC | 2 | ||
| 10-02-2026 | Al-Duhail SC | 1 | D |
| Sharjah FC | 1 | ||
| 04-02-2026 | Umm Salal | 2 | L |
| Al-Duhail SC | 1 | ||
| Last 5 matches : Al-Ahli Saudi FC | |||
|---|---|---|---|
| 27-02-2026 | AL-RIYADH | 0 | W |
| Al-Ahli Saudi FC | 1 | ||
| 24-02-2026 | DHAMK | 0 | W |
| Al-Ahli Saudi FC | 1 | ||
| 20-02-2026 | Al-Ahli Saudi FC | 4 | W |
| AL NAJMA | 1 | ||
| 17-02-2026 | Al-Ahli Saudi FC | 4 | W |
| Shabab Al Ahli Dubai FC | 3 | ||
| 13-02-2026 | Al Shabab Riyadh | 2 | W |
| Al-Ahli Saudi FC | 5 | ||


