| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Port Vale | 0 | 0 | 1 | 1 | |
| Bristol City | 0 | 0 | 0 | 0 |
| Last 2 Head to Head | |||
|---|---|---|---|
| No match found |
| Last 5 matches : Port Vale | |||
|---|---|---|---|
| 01-03-2026 | Port Vale | 1 | D |
| Luton Town | 1 | ||
| 25-02-2026 | Northampton Town | 0 | W |
| Port Vale | 1 | ||
| 22-02-2026 | Port Vale | 1 | D |
| Reading | 1 | ||
| 18-02-2026 | Stevenage | 2 | L |
| Port Vale | 1 | ||
| 07-02-2026 | Port Vale | 2 | D |
| Burton Albion | 2 | ||
| Last 5 matches : Bristol City | |||
|---|---|---|---|
| 28-02-2026 | Bristol City | 1 | L |
| Watford | 2 | ||
| 25-02-2026 | Blackburn | 1 | W |
| Bristol City | 2 | ||
| 21-02-2026 | Swansea Ctiy | 1 | L |
| Bristol City | 0 | ||
| 18-02-2026 | Bristol City | 2 | D |
| Wrexham | 2 | ||
| 08-02-2026 | Hull City | 2 | W |
| Bristol City | 3 | ||


