| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| FK AUDA | 0 | 1 | 1 | ||
| fk jelgava | 1 | 0 | 1 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 22-04-2026 | Latvian Virsliga | fk jelgava | 2 |
| FK AUDA | 3 | ||
| 27-09-2025 | Latvian Virsliga | fk jelgava | 1 |
| FK AUDA | 1 | ||
| Last 5 matches : FK AUDA | |||
|---|---|---|---|
| 30-05-2026 | FK AUDA | 2 | W |
| Ogre United | 0 | ||
| 27-05-2026 | Daugavpils | 0 | W |
| FK AUDA | 1 | ||
| 23-05-2026 | FK AUDA | 3 | W |
| FK LIEPAJA | 1 | ||
| 17-05-2026 | FK AUDA | 0 | L |
| FK RFS | 3 | ||
| 13-05-2026 | Riga | 4 | L |
| FK AUDA | 1 | ||
| Last 5 matches : fk jelgava | |||
|---|---|---|---|
| 31-05-2026 | fk jelgava | 1 | D |
| Daugavpils | 1 | ||
| 27-05-2026 | fk jelgava | 1 | D |
| FK LIEPAJA | 1 | ||
| 22-05-2026 | FK RFS | 4 | L |
| fk jelgava | 0 | ||
| 17-05-2026 | Riga | 2 | D |
| fk jelgava | 2 | ||
| 12-05-2026 | GROBINA | 0 | D |
| fk jelgava | 0 | ||


