| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Skonto Riga | 2 | 1 | 3 | ||
| FK Tukums 2000 | 1 | 2 | 3 |
| Last 2 Head to Head | |||
|---|---|---|---|
| No match found |
| Last 5 matches : Skonto Riga | |||
|---|---|---|---|
| 04-04-2026 | fk jelgava | 0 | W |
| Skonto Riga | 8 | ||
| 21-03-2026 | FK AUDA | 1 | W |
| Skonto Riga | 2 | ||
| 14-03-2026 | Skonto Riga | 4 | W |
| Daugavpils | 2 | ||
| 07-03-2026 | FK LIEPAJA | 2 | L |
| Skonto Riga | 1 | ||
| 20-07-2011 | Wisla Krakow | 2 | L |
| Skonto Riga | 0 | ||
| Last 5 matches : FK Tukums 2000 | |||
|---|---|---|---|
| 05-04-2026 | FK Tukums 2000 | 1 | D |
| GROBINA | 1 | ||
| 22-03-2026 | FK Tukums 2000 | 1 | L |
| SK Super Nova | 2 | ||
| 16-03-2026 | Ogre United | 1 | D |
| FK Tukums 2000 | 1 | ||
| 08-03-2026 | fk jelgava | 2 | L |
| FK Tukums 2000 | 1 | ||
| 09-11-2025 | FK Tukums 2000 | 1 | D |
| fk jelgava | 1 | ||


