| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| GROBINA | 0 | 0 | 0 | ||
| SK Super Nova | 0 | 1 | 1 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 18-10-2025 | Latvian Virsliga | GROBINA | 0 |
| SK Super Nova | 0 | ||
| 26-07-2025 | Latvian Virsliga | SK Super Nova | 0 |
| GROBINA | 0 | ||
| Last 5 matches : GROBINA | |||
|---|---|---|---|
| 05-04-2026 | FK Tukums 2000 | 1 | D |
| GROBINA | 1 | ||
| 22-03-2026 | fk jelgava | 0 | W |
| GROBINA | 1 | ||
| 14-03-2026 | GROBINA | 0 | L |
| FK AUDA | 2 | ||
| 07-03-2026 | Daugavpils | 0 | W |
| GROBINA | 1 | ||
| 09-11-2025 | GROBINA | 2 | D |
| FK AUDA | 2 | ||
| Last 5 matches : SK Super Nova | |||
|---|---|---|---|
| 03-04-2026 | Ogre United | 1 | W |
| SK Super Nova | 2 | ||
| 22-03-2026 | FK Tukums 2000 | 1 | W |
| SK Super Nova | 2 | ||
| 15-03-2026 | SK Super Nova | 1 | D |
| fk jelgava | 1 | ||
| 08-03-2026 | FK AUDA | 2 | L |
| SK Super Nova | 1 | ||
| 09-11-2025 | SK Super Nova | 3 | W |
| FK LIEPAJA | 0 | ||


