| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| fk jelgava | 0 | 0 | 0 | ||
| FK RFS | 1 | 0 | 1 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 13-09-2025 | Latvian Virsliga | FK RFS | 1 |
| fk jelgava | 4 | ||
| 27-06-2025 | Latvian Virsliga | fk jelgava | 0 |
| FK RFS | 1 | ||
| Last 5 matches : fk jelgava | |||
|---|---|---|---|
| 04-04-2026 | fk jelgava | 0 | L |
| Skonto Riga | 8 | ||
| 22-03-2026 | fk jelgava | 0 | L |
| GROBINA | 1 | ||
| 15-03-2026 | SK Super Nova | 1 | D |
| fk jelgava | 1 | ||
| 08-03-2026 | fk jelgava | 2 | W |
| FK Tukums 2000 | 1 | ||
| 09-11-2025 | FK Tukums 2000 | 1 | D |
| fk jelgava | 1 | ||
| Last 5 matches : FK RFS | |||
|---|---|---|---|
| 04-04-2026 | FK RFS | 0 | L |
| FK AUDA | 1 | ||
| 21-03-2026 | FK RFS | 4 | W |
| Daugavpils | 1 | ||
| 14-03-2026 | FK LIEPAJA | 0 | W |
| FK RFS | 1 | ||
| 07-03-2026 | FK RFS | 2 | W |
| Ogre United | 0 | ||
| 08-11-2025 | Riga | 3 | W |
| FK RFS | 4 | ||


