| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| FK LIEPAJA | 0 | 1 | 1 | ||
| FK AUDA | 1 | 1 | 2 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 21-10-2025 | Latvian Virsliga | FK AUDA | 1 |
| FK LIEPAJA | 2 | ||
| 27-07-2025 | Latvian Virsliga | FK LIEPAJA | 2 |
| FK AUDA | 0 | ||
| Last 5 matches : FK LIEPAJA | |||
|---|---|---|---|
| 03-04-2026 | Daugavpils | 2 | L |
| FK LIEPAJA | 0 | ||
| 21-03-2026 | Ogre United | 0 | W |
| FK LIEPAJA | 1 | ||
| 14-03-2026 | FK LIEPAJA | 0 | L |
| FK RFS | 1 | ||
| 07-03-2026 | FK LIEPAJA | 2 | W |
| Skonto Riga | 1 | ||
| 09-11-2025 | SK Super Nova | 3 | L |
| FK LIEPAJA | 0 | ||
| Last 5 matches : FK AUDA | |||
|---|---|---|---|
| 04-04-2026 | FK RFS | 0 | W |
| FK AUDA | 1 | ||
| 21-03-2026 | FK AUDA | 1 | L |
| Skonto Riga | 2 | ||
| 14-03-2026 | GROBINA | 0 | W |
| FK AUDA | 2 | ||
| 08-03-2026 | FK AUDA | 2 | W |
| SK Super Nova | 1 | ||
| 09-11-2025 | GROBINA | 2 | D |
| FK AUDA | 2 | ||


