| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Al-Hilal FC | 4 | 2 | 6 | ||
| Al-Kholood Club | 0 | 0 | 0 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 01-01-2026 | Saudi Professional League | Al-Kholood Club | 1 |
| Al-Hilal FC | 3 | ||
| 26-02-2025 | Saudi Professional League | Al-Hilal FC | 5 |
| Al-Kholood Club | 1 | ||
| Last 5 matches : Al-Hilal FC | |||
|---|---|---|---|
| 05-04-2026 | Al-Hilal FC | 2 | D |
| Al-Taawon FC | 2 | ||
| 15-03-2026 | Al Fateh SC | 0 | W |
| Al-Hilal FC | 1 | ||
| 07-03-2026 | Al-Hilal FC | 4 | W |
| AL NAJMA | 0 | ||
| 28-02-2026 | Al Shabab Riyadh | 3 | W |
| Al-Hilal FC | 5 | ||
| 25-02-2026 | Al-Taawon FC | 1 | D |
| Al-Hilal FC | 1 | ||
| Last 5 matches : Al-Kholood Club | |||
|---|---|---|---|
| 04-04-2026 | Al-Kholood Club | 2 | D |
| Al-Khaleej Club | 2 | ||
| 13-03-2026 | Al-Hazem FC | 2 | L |
| Al-Kholood Club | 1 | ||
| 01-03-2026 | NEOM SC | 1 | W |
| Al-Kholood Club | 2 | ||
| 25-02-2026 | Al-Khaleej Club | 2 | W |
| Al-Kholood Club | 3 | ||
| 20-02-2026 | Al-Kholood Club | 0 | L |
| AL-RIYADH | 2 | ||


