| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Rotherham United | 0 | 0 | 0 | ||
| Mansfield | 0 | 0 | 0 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 27-09-2025 | EFL League One | Mansfield | 2 |
| Rotherham United | 1 | ||
| 18-04-2025 | EFL League One | Rotherham United | 3 |
| Mansfield | 3 | ||
| Last 5 matches : Rotherham United | |||
|---|---|---|---|
| 01-03-2026 | Rotherham United | 1 | W |
| Plymouth Argyle | 0 | ||
| 25-02-2026 | Bradford City | 1 | L |
| Rotherham United | 0 | ||
| 21-02-2026 | Rotherham United | 1 | L |
| Doncaster | 2 | ||
| 18-02-2026 | Burton Albion | 1 | L |
| Rotherham United | 0 | ||
| 08-02-2026 | Rotherham United | 0 | L |
| Cardiff | 3 | ||
| Last 5 matches : Mansfield | |||
|---|---|---|---|
| 01-03-2026 | Mansfield | 2 | D |
| AFC Wimbledon | 2 | ||
| 22-02-2026 | Mansfield | 0 | L |
| Lincoln City | 2 | ||
| 18-02-2026 | Blackpool | 1 | L |
| Mansfield | 0 | ||
| 15-02-2026 | Burnley | 1 | W |
| Mansfield | 2 | ||
| 08-02-2026 | Mansfield | 0 | D |
| Exeter City | 0 | ||


