| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| FK Ludogorets | 0 | 0 | 0 | ||
| Cherno More Varna | 0 | 0 | 0 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 03-11-2025 | Bulgarian First League | Cherno More Varna | 0 |
| FK Ludogorets | 0 | ||
| 13-05-2025 | Bulgarian First League | Cherno More Varna | 2 |
| FK Ludogorets | 0 | ||
| Last 5 matches : FK Ludogorets | |||
|---|---|---|---|
| 06-04-2026 | FK Ludogorets | 3 | W |
| CSKA 1948 | 0 | ||
| 20-03-2026 | FC Spartak Varna | 1 | W |
| FK Ludogorets | 5 | ||
| 15-03-2026 | FK Ludogorets | 3 | W |
| CSKA Sofia | 0 | ||
| 09-03-2026 | PFC Montana | 0 | W |
| FK Ludogorets | 3 | ||
| 06-03-2026 | FK Ludogorets | 1 | W |
| Levski Sofia | 0 | ||
| Last 5 matches : Cherno More Varna | |||
|---|---|---|---|
| 05-04-2026 | Cherno More Varna | 1 | L |
| Slavia Sofia | 3 | ||
| 22-03-2026 | Levski Sofia | 2 | L |
| Cherno More Varna | 1 | ||
| 15-03-2026 | Cherno More Varna | 1 | W |
| PFC Montana | 0 | ||
| 07-03-2026 | SEPTEMVRI SOFIA | 0 | W |
| Cherno More Varna | 3 | ||
| 04-03-2026 | Cherno More Varna | 0 | D |
| FC Arda Kardzhali | 0 | ||


