| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| PFC Montana | 0 | 0 | 0 | ||
| CSKA Sofia | 0 | 1 | 1 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 02-11-2025 | Bulgarian First League | CSKA Sofia | 3 |
| PFC Montana | 1 | ||
| Last 5 matches : PFC Montana | |||
|---|---|---|---|
| 04-04-2026 | FC Arda Kardzhali | 2 | L |
| PFC Montana | 1 | ||
| 22-03-2026 | PFC Montana | 0 | L |
| Beroe Stara Zagora | 1 | ||
| 15-03-2026 | Cherno More Varna | 1 | L |
| PFC Montana | 0 | ||
| 09-03-2026 | PFC Montana | 0 | L |
| FK Ludogorets | 3 | ||
| 03-03-2026 | FC Spartak Varna | 1 | L |
| PFC Montana | 0 | ||
| Last 5 matches : CSKA Sofia | |||
|---|---|---|---|
| 05-04-2026 | Beroe Stara Zagora | 0 | W |
| CSKA Sofia | 3 | ||
| 22-03-2026 | CSKA Sofia | 2 | W |
| FC Dobrudzha | 0 | ||
| 15-03-2026 | FK Ludogorets | 3 | L |
| CSKA Sofia | 0 | ||
| 09-03-2026 | CSKA Sofia | 2 | W |
| Lokomotiv Sofia | 0 | ||
| 05-03-2026 | CSKA Sofia | 1 | W |
| POFC Botev Vratsa | 0 | ||


