| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| CSKA 1948 | 0 | 1 | 1 | ||
| POFC Botev Vratsa | 0 | 0 | 0 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 04-11-2025 | Bulgarian First League | POFC Botev Vratsa | 0 |
| CSKA 1948 | 0 | ||
| 29-04-2025 | Bulgarian First League | CSKA 1948 | 0 |
| POFC Botev Vratsa | 1 | ||
| Last 5 matches : CSKA 1948 | |||
|---|---|---|---|
| 06-04-2026 | FK Ludogorets | 3 | L |
| CSKA 1948 | 0 | ||
| 21-03-2026 | CSKA 1948 | 3 | W |
| Lokomotiv Sofia | 2 | ||
| 14-03-2026 | FC Spartak Varna | 1 | W |
| CSKA 1948 | 2 | ||
| 08-03-2026 | CSKA 1948 | 0 | D |
| Botev Plovdiv | 0 | ||
| 05-03-2026 | Lokomotiv Plovdiv | 0 | W |
| CSKA 1948 | 5 | ||
| Last 5 matches : POFC Botev Vratsa | |||
|---|---|---|---|
| 06-04-2026 | SEPTEMVRI SOFIA | 0 | D |
| POFC Botev Vratsa | 0 | ||
| 23-03-2026 | POFC Botev Vratsa | 1 | L |
| Lokomotiv Plovdiv | 2 | ||
| 14-03-2026 | Botev Plovdiv | 1 | W |
| POFC Botev Vratsa | 3 | ||
| 08-03-2026 | POFC Botev Vratsa | 1 | W |
| FC Arda Kardzhali | 0 | ||
| 05-03-2026 | CSKA Sofia | 1 | L |
| POFC Botev Vratsa | 0 | ||


