| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Levski Sofia | 0 | 1 | 1 | ||
| FC Arda Kardzhali | 0 | 0 | 0 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 02-11-2025 | Bulgarian First League | FC Arda Kardzhali | 0 |
| Levski Sofia | 3 | ||
| 15-05-2025 | Bulgarian First League | FC Arda Kardzhali | 0 |
| Levski Sofia | 3 | ||
| Last 5 matches : Levski Sofia | |||
|---|---|---|---|
| 05-04-2026 | FC Dobrudzha | 2 | D |
| Levski Sofia | 2 | ||
| 22-03-2026 | Levski Sofia | 2 | W |
| Cherno More Varna | 1 | ||
| 16-03-2026 | Beroe Stara Zagora | 0 | W |
| Levski Sofia | 1 | ||
| 10-03-2026 | Levski Sofia | 1 | W |
| Lokomotiv Plovdiv | 0 | ||
| 06-03-2026 | FK Ludogorets | 1 | L |
| Levski Sofia | 0 | ||
| Last 5 matches : FC Arda Kardzhali | |||
|---|---|---|---|
| 04-04-2026 | FC Arda Kardzhali | 2 | W |
| PFC Montana | 1 | ||
| 21-03-2026 | SEPTEMVRI SOFIA | 1 | W |
| FC Arda Kardzhali | 4 | ||
| 17-03-2026 | FC Arda Kardzhali | 2 | W |
| FC Dobrudzha | 0 | ||
| 08-03-2026 | POFC Botev Vratsa | 1 | L |
| FC Arda Kardzhali | 0 | ||
| 04-03-2026 | Cherno More Varna | 0 | D |
| FC Arda Kardzhali | 0 | ||


