| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| FC Spartak Varna | 0 | 1 | 1 | ||
| PFC Montana | 0 | 0 | 0 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 19-09-2025 | Bulgarian First League | PFC Montana | 1 |
| FC Spartak Varna | 2 | ||
| Last 5 matches : FC Spartak Varna | |||
|---|---|---|---|
| 27-02-2026 | FC Arda Kardzhali | 1 | L |
| FC Spartak Varna | 0 | ||
| 21-02-2026 | Lokomotiv Plovdiv | 1 | D |
| FC Spartak Varna | 1 | ||
| 14-02-2026 | FC Spartak Varna | 2 | D |
| Lokomotiv Sofia | 2 | ||
| 07-02-2026 | Cherno More Varna | 0 | D |
| FC Spartak Varna | 0 | ||
| 08-12-2025 | FC Spartak Varna | 1 | L |
| Levski Sofia | 3 | ||
| Last 5 matches : PFC Montana | |||
|---|---|---|---|
| 27-02-2026 | PFC Montana | 0 | D |
| Botev Plovdiv | 0 | ||
| 21-02-2026 | FC Dobrudzha | 1 | L |
| PFC Montana | 0 | ||
| 06-02-2026 | PFC Montana | 0 | L |
| CSKA 1948 | 1 | ||
| 02-12-2025 | PFC Montana | 1 | L |
| Lokomotiv Sofia | 2 | ||
| 29-11-2025 | Lokomotiv Plovdiv | 0 | D |
| PFC Montana | 0 | ||


