| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| POFC Botev Vratsa | 0 | 0 | 0 | ||
| FC Dobrudzha | 0 | 0 | 0 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 24-08-2025 | Bulgarian First League | FC Dobrudzha | 0 |
| POFC Botev Vratsa | 2 | ||
| Last 5 matches : POFC Botev Vratsa | |||
|---|---|---|---|
| 08-02-2026 | Levski Sofia | 3 | L |
| POFC Botev Vratsa | 1 | ||
| 04-12-2025 | POFC Botev Vratsa | 2 | W |
| FC Spartak Varna | 0 | ||
| 30-11-2025 | FK Ludogorets | 2 | L |
| POFC Botev Vratsa | 0 | ||
| 25-11-2025 | POFC Botev Vratsa | 0 | L |
| Slavia Sofia | 1 | ||
| 08-11-2025 | Lokomotiv Sofia | 0 | W |
| POFC Botev Vratsa | 1 | ||
| Last 5 matches : FC Dobrudzha | |||
|---|---|---|---|
| 08-02-2026 | FC Dobrudzha | 3 | W |
| SEPTEMVRI SOFIA | 0 | ||
| 08-12-2025 | CSKA 1948 | 0 | D |
| FC Dobrudzha | 0 | ||
| 04-12-2025 | FC Dobrudzha | 0 | L |
| FK Ludogorets | 2 | ||
| 30-11-2025 | Slavia Sofia | 3 | L |
| FC Dobrudzha | 1 | ||
| 23-11-2025 | FC Dobrudzha | 1 | D |
| Lokomotiv Plovdiv | 1 | ||


