| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Thun | 0 | 0 | |||
| Basel | 0 | 0 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 02-02-2026 | Swiss Super League | Basel | 1 |
| Thun | 2 | ||
| 14-09-2025 | Swiss Super League | Thun | 1 |
| Basel | 3 | ||
| Last 5 matches : Thun | |||
|---|---|---|---|
| 05-04-2026 | FC Lugano | 1 | L |
| Thun | 0 | ||
| 22-03-2026 | Zürich | 2 | L |
| Thun | 1 | ||
| 15-03-2026 | Thun | 5 | W |
| Grasshopper Club Zürich | 1 | ||
| 09-03-2026 | BSC Young Boys | 1 | W |
| Thun | 2 | ||
| 06-03-2026 | Thun | 2 | D |
| FC St. Gallen | 2 | ||
| Last 5 matches : Basel | |||
|---|---|---|---|
| 05-04-2026 | Basel | 3 | D |
| BSC Young Boys | 3 | ||
| 22-03-2026 | FC WINTERTHUR | 0 | W |
| Basel | 2 | ||
| 16-03-2026 | Basel | 3 | W |
| Servette FC | 1 | ||
| 08-03-2026 | FC St. Gallen | 3 | L |
| Basel | 0 | ||
| 06-03-2026 | Basel | 1 | W |
| Grasshopper Club Zürich | 0 | ||


