| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Kochi United SC | 2 | 0 | 2 | ||
| Niigata | 1 | 0 | 1 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 07-03-2026 | J. League Division 2/3 | Niigata | 2 |
| Kochi United SC | 2 | ||
| Last 5 matches : Kochi United SC | |||
|---|---|---|---|
| 05-04-2026 | Kochi United SC | 2 | W |
| Kamatamare Sanuki | 0 | ||
| 29-03-2026 | Tokushima | 3 | L |
| Kochi United SC | 0 | ||
| 22-03-2026 | Ehime | 1 | L |
| Kochi United SC | 0 | ||
| 14-03-2026 | Kochi United SC | 2 | W |
| FC IMABARI | 0 | ||
| 07-03-2026 | Niigata | 2 | D |
| Kochi United SC | 2 | ||
| Last 5 matches : Niigata | |||
|---|---|---|---|
| 04-04-2026 | Niigata | 0 | D |
| Zweigen Kanazawa | 0 | ||
| 29-03-2026 | FC Osaka | 0 | D |
| Niigata | 0 | ||
| 20-03-2026 | Niigata | 2 | L |
| Toyama | 3 | ||
| 14-03-2026 | Nara Club | 0 | D |
| Niigata | 0 | ||
| 07-03-2026 | Niigata | 2 | D |
| Kochi United SC | 2 | ||


