| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| KFUM-Kameratene Oslo | 1 | 0 | 1 | ||
| Sandefjord | 2 | 0 | 2 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 01-12-2025 | Eliteserien | Sandefjord | 2 |
| KFUM-Kameratene Oslo | 0 | ||
| 31-03-2025 | Eliteserien | KFUM-Kameratene Oslo | 3 |
| Sandefjord | 1 | ||
| Last 5 matches : KFUM-Kameratene Oslo | |||
|---|---|---|---|
| 23-03-2026 | Fredrikstad FK | 3 | L |
| KFUM-Kameratene Oslo | 1 | ||
| 20-03-2026 | KFUM-Kameratene Oslo | 3 | W |
| Fredrikstad FK | 2 | ||
| 16-03-2026 | KFUM-Kameratene Oslo | 2 | W |
| IK Start | 0 | ||
| 07-03-2026 | KFUM-Kameratene Oslo | 2 | W |
| TromsØ Il | 1 | ||
| 01-12-2025 | Sandefjord | 2 | L |
| KFUM-Kameratene Oslo | 0 | ||
| Last 5 matches : Sandefjord | |||
|---|---|---|---|
| 23-03-2026 | Sandefjord | 0 | L |
| Sarpsborg 08 FF | 2 | ||
| 16-03-2026 | Vålerenga | 1 | L |
| Sandefjord | 0 | ||
| 01-12-2025 | Sandefjord | 2 | W |
| KFUM-Kameratene Oslo | 0 | ||
| 23-11-2025 | Strømsgodset | 2 | W |
| Sandefjord | 6 | ||
| 10-11-2025 | Sandefjord | 1 | W |
| TromsØ Il | 0 | ||


