| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Daejeon Hana Citizen | 0 | 0 | 0 | ||
| Jeju SK FC | 1 | 0 | 1 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 18-10-2025 | K League 1 | Daejeon Hana Citizen | 3 |
| Jeju SK FC | 1 | ||
| 27-06-2025 | K League 1 | Daejeon Hana Citizen | 1 |
| Jeju SK FC | 1 | ||
| Last 5 matches : Daejeon Hana Citizen | |||
|---|---|---|---|
| 18-04-2026 | FC Seoul | 0 | W |
| Daejeon Hana Citizen | 1 | ||
| 12-04-2026 | Daejeon Hana Citizen | 0 | L |
| Gangwon | 2 | ||
| 04-04-2026 | Pohang Steelers | 1 | L |
| Daejeon Hana Citizen | 0 | ||
| 21-03-2026 | Daejeon Hana Citizen | 0 | L |
| Jeonbuk Motors | 1 | ||
| 18-03-2026 | Incheon United | 1 | W |
| Daejeon Hana Citizen | 3 | ||
| Last 5 matches : Jeju SK FC | |||
|---|---|---|---|
| 18-04-2026 | Jeju SK FC | 1 | D |
| Gimcheon Sangmu FC | 1 | ||
| 11-04-2026 | Pohang Steelers | 0 | W |
| Jeju SK FC | 2 | ||
| 04-04-2026 | Jeju SK FC | 1 | W |
| Bucheon 1995 | 0 | ||
| 22-03-2026 | Gangwon | 1 | D |
| Jeju SK FC | 1 | ||
| 18-03-2026 | Jeju SK FC | 0 | L |
| Ulsan Hyundai FC | 2 | ||


