| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Colorado Rapids | 2 | 4 | 6 | ||
| Houston Dynamo | 0 | 2 | 2 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 14-09-2025 | MLS | Colorado Rapids | 2 |
| Houston Dynamo | 1 | ||
| 20-04-2025 | MLS | Houston Dynamo | 2 |
| Colorado Rapids | 2 | ||
| Last 5 matches : Colorado Rapids | |||
|---|---|---|---|
| 05-04-2026 | Toronto | 3 | L |
| Colorado Rapids | 2 | ||
| 22-03-2026 | Sporting Kansas City | 1 | W |
| Colorado Rapids | 4 | ||
| 15-03-2026 | New York City FC | 3 | L |
| Colorado Rapids | 1 | ||
| 08-03-2026 | Colorado Rapids | 4 | W |
| LA Galaxy | 1 | ||
| 01-03-2026 | Colorado Rapids | 2 | W |
| Portland Timbers | 0 | ||
| Last 5 matches : Houston Dynamo | |||
|---|---|---|---|
| 05-04-2026 | Houston Dynamo | 0 | L |
| Seattle Sounders | 1 | ||
| 22-03-2026 | Dallas | 4 | L |
| Houston Dynamo | 3 | ||
| 15-03-2026 | Houston Dynamo | 3 | W |
| Portland Timbers | 2 | ||
| 01-03-2026 | Houston Dynamo | 0 | L |
| Los Angeles FC | 2 | ||
| 22-02-2026 | Houston Dynamo | 2 | W |
| Chicago Fire | 1 | ||


