| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Charlotte FC | 0 | 1 | 1 | ||
| Nashville SC | 1 | 1 | 2 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 11-05-2025 | MLS | Nashville SC | 2 |
| Charlotte FC | 1 | ||
| 06-04-2025 | MLS | Charlotte FC | 2 |
| Nashville SC | 1 | ||
| Last 5 matches : Charlotte FC | |||
|---|---|---|---|
| 05-04-2026 | Charlotte FC | 2 | W |
| Philadelphia Union | 1 | ||
| 22-03-2026 | Charlotte FC | 6 | W |
| New York Red Bulls | 1 | ||
| 15-03-2026 | Charlotte FC | 0 | D |
| Inter Miami CF | 0 | ||
| 08-03-2026 | Charlotte FC | 3 | W |
| Austin FC | 1 | ||
| 01-03-2026 | LA Galaxy | 3 | L |
| Charlotte FC | 0 | ||
| Last 5 matches : Nashville SC | |||
|---|---|---|---|
| 08-04-2026 | Nashville SC | 0 | D |
| CLUB AMERICA | 0 | ||
| 05-04-2026 | Chicago Fire | 1 | L |
| Nashville SC | 0 | ||
| 22-03-2026 | Nashville SC | 5 | W |
| Orlando City SC | 0 | ||
| 19-03-2026 | Inter Miami CF | 1 | D |
| Nashville SC | 1 | ||
| 15-03-2026 | Columbus Crew | 0 | W |
| Nashville SC | 1 | ||


