| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Buriram United | 2 | 0 | 2 | ||
| Shanghai Shenhua | 0 | 0 | 0 |
| Last 2 Head to Head | |||
|---|---|---|---|
| No match found |
| Last 5 matches : Buriram United | |||
|---|---|---|---|
| 14-02-2026 | Pathum United Football Club | 1 | W |
| Buriram United | 3 | ||
| 10-02-2026 | CHENGDU QIANBAO | 0 | W |
| Buriram United | 1 | ||
| 01-02-2026 | Buriram United | 0 | L |
| Bangkok United | 2 | ||
| 18-01-2026 | Buriram United | 8 | W |
| Chiangrai United | 1 | ||
| 09-01-2026 | Uthai Thani FC | 0 | W |
| Buriram United | 1 | ||
| Last 5 matches : Shanghai Shenhua | |||
|---|---|---|---|
| 10-02-2026 | Shanghai Shenhua | 0 | L |
| FC Machida Zelvia | 2 | ||
| 10-12-2025 | Hiroshima | 1 | L |
| Shanghai Shenhua | 0 | ||
| 26-11-2025 | Shanghai Shenhua | 0 | L |
| Kobe | 2 | ||
| 22-11-2025 | Tianjin Teda | 1 | W |
| Shanghai Shenhua | 3 | ||
| 05-11-2025 | Johor Darul Ta'zim F.C | 3 | L |
| Shanghai Shenhua | 1 | ||


