| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Johor Darul Ta'zim F.C | 0 | 1 | 1 | ||
| Kobe | 0 | 0 | 0 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 12-02-2020 | AFC | Kobe | 5 |
| Johor Darul Ta'zim F.C | 1 | ||
| Last 5 matches : Johor Darul Ta'zim F.C | |||
|---|---|---|---|
| 10-02-2026 | Hiroshima | 2 | L |
| Johor Darul Ta'zim F.C | 1 | ||
| 09-12-2025 | Johor Darul Ta'zim F.C | 0 | D |
| Shanghai SIPG | 0 | ||
| 25-11-2025 | Melbourne City FC | 2 | L |
| Johor Darul Ta'zim F.C | 0 | ||
| 05-11-2025 | Johor Darul Ta'zim F.C | 3 | W |
| Shanghai Shenhua | 1 | ||
| 21-10-2025 | CHENGDU QIANBAO | 0 | W |
| Johor Darul Ta'zim F.C | 2 | ||
| Last 5 matches : Kobe | |||
|---|---|---|---|
| 13-02-2026 | Kobe | 2 | W |
| V-varen Nagasaki | 0 | ||
| 10-02-2026 | Kobe | 2 | W |
| FC Seoul | 0 | ||
| 06-02-2026 | Kyoto | 1 | D |
| Kobe | 1 | ||
| 09-12-2025 | Kobe | 2 | D |
| CHENGDU QIANBAO | 2 | ||
| 06-12-2025 | Kyoto | 2 | L |
| Kobe | 0 | ||


