| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| FC Machida Zelvia | 2 | 1 | 3 | ||
| CHENGDU QIANBAO | 1 | 1 | 2 |
| Last 2 Head to Head | |||
|---|---|---|---|
| No match found |
| Last 5 matches : FC Machida Zelvia | |||
|---|---|---|---|
| 14-02-2026 | FC Machida Zelvia | 2 | D |
| Mito | 2 | ||
| 10-02-2026 | Shanghai Shenhua | 0 | W |
| FC Machida Zelvia | 2 | ||
| 06-02-2026 | Yokohama F. Marinos | 2 | W |
| FC Machida Zelvia | 3 | ||
| 09-12-2025 | FC Machida Zelvia | 3 | W |
| Ulsan Hyundai FC | 1 | ||
| 06-12-2025 | Kashiwa | 1 | L |
| FC Machida Zelvia | 0 | ||
| Last 5 matches : CHENGDU QIANBAO | |||
|---|---|---|---|
| 10-02-2026 | CHENGDU QIANBAO | 0 | L |
| Buriram United | 1 | ||
| 09-12-2025 | Kobe | 2 | D |
| CHENGDU QIANBAO | 2 | ||
| 25-11-2025 | CHENGDU QIANBAO | 1 | D |
| Hiroshima | 1 | ||
| 22-11-2025 | Shenzhen Peng City F.C | 1 | D |
| CHENGDU QIANBAO | 1 | ||
| 04-11-2025 | FC Seoul | 0 | D |
| CHENGDU QIANBAO | 0 | ||


