| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Beitar Jerusalem | 0 | 0 | 0 | ||
| Maccabi Tel Aviv | 0 | 0 | 0 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 10-11-2025 | Israel Premier League | Maccabi Tel Aviv | 2 |
| Beitar Jerusalem | 6 | ||
| 25-05-2025 | Israel Premier League | Maccabi Tel Aviv | 5 |
| Beitar Jerusalem | 0 | ||
| Last 5 matches : Beitar Jerusalem | |||
|---|---|---|---|
| 10-02-2026 | Hapoel Beer Sheva | 2 | L |
| Beitar Jerusalem | 1 | ||
| 01-02-2026 | Beitar Jerusalem | 2 | D |
| Hapoel Haifa FC | 2 | ||
| 26-01-2026 | Ashdod | 1 | D |
| Beitar Jerusalem | 1 | ||
| 17-01-2026 | FC Hapoel Petah Tikva | 1 | W |
| Beitar Jerusalem | 3 | ||
| 11-01-2026 | Beitar Jerusalem | 1 | W |
| Maccabi Bnei Reineh | 0 | ||
| Last 5 matches : Maccabi Tel Aviv | |||
|---|---|---|---|
| 10-02-2026 | Maccabi Tel Aviv | 4 | W |
| Maccabi Bnei Reineh | 0 | ||
| 03-02-2026 | Hapoel Ironi Kiryat | 1 | W |
| Maccabi Tel Aviv | 4 | ||
| 30-01-2026 | Maccabi Tel Aviv | 0 | L |
| Bologna | 3 | ||
| 27-01-2026 | Maccabi Tel Aviv | 1 | L |
| Hapoel Tel Aviv | 2 | ||
| 23-01-2026 | SC Freiburg | 1 | L |
| Maccabi Tel Aviv | 0 | ||


