| Team | 1st | 2nd | OT | PS | Total |
|---|---|---|---|---|---|
| Persita Tangerang | 0 | 0 | 0 | ||
| Arema | 0 | 1 | 1 |
| Last 2 Head to Head | |||
|---|---|---|---|
| 30-12-2025 | Liga Primer Indonesia | Arema | 0 |
| Persita Tangerang | 1 | ||
| 20-04-2025 | Liga Primer Indonesia | Persita Tangerang | 3 |
| Arema | 2 | ||
| Last 5 matches : Persita Tangerang | |||
|---|---|---|---|
| 04-04-2026 | Persebaya Surabaya | 1 | L |
| Persita Tangerang | 0 | ||
| 07-03-2026 | Persita Tangerang | 4 | W |
| MADURA MU | 1 | ||
| 02-03-2026 | PSM Makassar | 2 | W |
| Persita Tangerang | 4 | ||
| 26-02-2026 | Persita Tangerang | 0 | L |
| Dewa United | 1 | ||
| 22-02-2026 | Persib Bandung | 1 | L |
| Persita Tangerang | 0 | ||
| Last 5 matches : Arema | |||
|---|---|---|---|
| 03-04-2026 | Arema | 1 | D |
| Malut United FC | 1 | ||
| 10-03-2026 | Bhayangkara Surabaya United | 2 | L |
| Arema | 1 | ||
| 06-03-2026 | Arema | 3 | L |
| Bali United Pusam F.C. | 4 | ||
| 26-02-2026 | Pusamania Borneo F.C. | 3 | L |
| Arema | 1 | ||
| 21-02-2026 | MADURA MU | 2 | D |
| Arema | 2 | ||


